Banner Ad Rates
Banner Size | Placement/Description | 1 month | 3 months | 6 months | 12 months |
Top 728x90 | This banner is located at the top of the page and is shown site wide. | $280 * | $260 * | $230 * | $210 * |
LR Side 1 350x250 | This banner is located in the right column and is shown site wide. | $250 * | $240 * | $220* | $195 * |
LR Side 2 350x250 | This banner is located in the right column and is shown site wide. | $220 * | $210 * | $190 * | $165 * |
Content 1 350x250 | This banner is located in the content of an article and is shown site wide. (one of the most clicked ad spots on the site) | $250 * | $240 * | $220* | $195 * |
Content 2 350x250 | This banner is located in the content of an article and is shown site wide. (one of the most clicked ad spots on the site) | $250 * | $240 * | $220* | $195 * |
Bottom 728x90 | This banner is located at the bottom of the page and is shown site wide. | $150 * | $140 * | $120 * | $95 * |
Banner Ad Specifications
Banner Size | Placement/Description |
Top 728x90 | 728x90 pixels - .jpg, .gif or .swf - Not to exceed 75k - 72dpi |
350x250 | 350x250 pixels - .jpg, .gif or .swf - Not to exceed 60k - 72dpi |
* These rates are good for the period of June 30, 2013 to December 31, 2013
Submitting Your Ad
All ads will be emailed to This email address is being protected from spambots. You need JavaScript enabled to view it. by the 20th of the previous month your ad is going to run.